CCRC September 22, 2007
04-12-2008

 
 
 
 
Race# 1 -- Super Truck - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   1  50     6:42.34 Allen Johnson 93     13 
  2   2  48     6:41.25 Eddie McCray 09      11 
  3   4  21     3:15.49 Bob Claussen         12 
  4   3  21     4:43.68 Tim McCown           10 
 
 
 
                 -- RACE #1 - Super Truck - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.66  14.38  13.97  14.14                                           
  2    7.05   7.98   9.04   7.28                                           
  3    6.76   7.07   7.41   7.05                                           
  4    6.69   6.87   7.28   6.67                                           
  5    6.62   6.78   6.99   6.67                                           
  6    6.56   8.05   6.94   6.57                                           
  7    6.50   7.80   6.98   6.70                                           
  8    6.48   6.85   6.85   6.78                                           
  9    6.56   6.99   8.24   6.59                                           
 10    6.53   6.67  108.9   6.53                                           
 11    6.38   6.59   8.16   6.60                                           
 12    6.52   7.52   7.02   6.59                                           
 13    6.49   6.86   9.10   6.57                                           
 14    6.41  12.89  20.20   6.44                                           
 15    6.56  13.78  13.53   6.18                                           
 16   19.69  16.09   7.36  18.72                                           
 17   17.17   7.19   7.44  16.52                                           
 18    6.98   6.68   7.54   6.85                                           
 19   12.54  17.36   6.99   6.92                                           
 20   13.55  12.07   6.90  30.89                                           
 21   11.30   6.76   6.64   8.12                                           
 22    6.55   7.91                                                         
 23    8.04  10.23                                                         
 24   24.38  15.82                                                         
 25   14.11  13.00                                                         
 26    7.11   6.92                                                         
 27    6.80   7.30                                                         
 28    6.67   7.94                                                         
 29    6.59   6.88                                                         
 30    6.61   6.67                                                         
 31    6.45   6.98                                                         
 32    6.49   6.69                                                         
 33    6.36   6.96                                                         
 34    6.36   6.86                                                         
 35    6.43   6.57                                                         
 36    6.25   7.02                                                         
 37    6.55   7.20                                                         
 38    6.43   6.91                                                         
 39    6.42   7.11                                                         
 40    6.41   6.77                                                         
 41    6.51   6.76                                                         
 42    6.33   6.60                                                         
 43    6.51   6.66                                                         
 44    6.34   6.57                                                         
 45    6.32   6.55                                                         
 46    6.46   8.80                                                         
 47    6.30   7.00                                                         
 48    6.31   7.11                                                         
 49    6.35                                                                
 50    6.64                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     48     21     21                                            
time  402.3  401.2  283.6  195.4                                          
 Min   6.25   6.55   6.64   6.18                                           
 
 
 
 
Race# 2 -- Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id
  1   5  50     6:13.36 Jerry Evans           5 
  2   2  48     6:16.18 Ron Pipgras 12        7 
  3   4  46     6:17.53 Wayne Rodgers         3 
  4   1  45     6:17.77 Mike Clark            2 
 --   3  --- DNS ---    Marlin Wade           1
 
 
 
                  -- RACE #2 - Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.06   8.51          8.86   9.27                                    
  2    7.40   7.35          7.67   7.08                                    
  3    7.20   7.72          7.34   6.74                                    
  4    7.01   7.07          7.21   6.89                                    
  5    7.32   7.39          7.26   6.94                                    
  6    7.23   7.10          7.04   6.70                                    
  7    7.40   7.88          7.18   6.47                                    
  8    6.86   7.12          7.49   6.58                                    
  9    6.81   7.47          7.72   6.39                                    
 10   17.50   7.66          9.25   6.47                                    
 11   11.44  10.18         11.77   8.84                                    
 12   10.45   9.67          9.58  15.35                                    
 13    8.19  15.58         12.78  16.19                                    
 14   11.42  12.08         11.91  12.38                                    
 15    7.69   7.65          7.42   6.91                                    
 16    6.98   7.95          7.35   6.54                                    
 17    6.97   7.41          7.24   6.42                                    
 18    7.13   8.42          6.99   6.33                                    
 19    6.70   6.84          7.15   6.33                                    
 20    7.07   7.79          7.18   6.54                                    
 21    6.83   7.14          7.17   6.58                                    
 22    7.22   7.71          7.15   6.50                                    
 23    7.16   7.02          6.97   6.70                                    
 24    7.25   6.80          7.14   6.66                                    
 25    7.21   6.84          7.46   7.22                                    
 26    6.85   7.26          7.00   6.73                                    
 27    7.51   7.20          7.01   6.60                                    
 28    6.94   6.83          7.13   6.37                                    
 29    7.09   7.03          7.19   6.26                                    
 30    6.80   8.16          7.19   6.15                                    
 31    7.13   7.11          7.22   6.35                                    
 32    7.32   6.76          7.06   6.62                                    
 33    7.05   6.91          7.38   6.57                                    
 34    7.49   6.63          6.74   6.28                                    
 35    6.91   6.97          7.23   6.86                                    
 36    7.16   7.07         23.19   6.82                                    
 37    7.72   6.95          7.07   6.52                                    
 38    7.22   7.98          7.76   6.45                                    
 39    6.95   6.80          9.55   6.53                                    
 40   10.49   7.72          9.04   6.45                                    
 41   13.24   8.90         11.16   6.37                                    
 42   14.44   8.06          7.24   6.40                                    
 43   15.28  12.87          7.45   7.28                                    
 44   14.44   6.82          7.10  12.02                                    
 45    7.03   7.05          7.22  15.34                                    
 46           6.93          7.12   6.95                                    
 47           6.90                 6.67                                    
 48           6.68                 6.54                                    
 49                                6.65                                    
 50                                6.32                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     48            46     50                                     
time  377.7  376.1         377.5  373.3                                   
 Min   6.70   6.63          6.74   6.15                                    
 
 
 
 
Race# 3 -- Sportsman - Heat #2 round 1 --
Pos Car Laps    time     name                id
  1   4  50     7:25.70 Will Landers 08       8 
  2   1  49     7:29.61 Tim McCown 05         6 
  3   3  49     7:30.33 David Popham 08       9 
  4   2  46     7:33.69 RONNIE WILLIAMS       4 
 
 
 
                  -- RACE #3 - Sportsman - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.95   9.52   9.71  10.00                                           
  2    7.02   7.32   6.86   6.93                                           
  3    6.84   7.25   6.95   7.66                                           
  4    6.51   6.85   6.83   6.71                                           
  5    7.08   8.51   7.33  11.20                                           
  6   15.27  13.47  14.49  11.11                                           
  7   13.78  13.00  13.66  12.21                                           
  8    6.81   7.33   6.99   6.87                                           
  9   10.26  11.72   4.62  11.67                                           
 10   18.57  16.92   4.90  18.05                                           
 11   12.35  12.02  33.30  12.27                                           
 12   12.93  12.72  11.35  11.90                                           
 13    7.72   7.72  13.64   6.95                                           
 14   12.85  14.35   9.12  14.46                                           
 15   15.35  14.16  13.40  14.42                                           
 16   16.70  14.45  14.77  16.10                                           
 17   10.98  12.04  11.62  11.18                                           
 18    8.23   6.94   9.04   7.52                                           
 19    6.94   6.89   8.00   6.80                                           
 20    6.87   7.32   6.89   6.83                                           
 21    6.71   7.27   6.59   6.62                                           
 22    6.64   6.82   6.58   6.62                                           
 23    6.57   6.56   6.91   6.52                                           
 24    6.69  14.73   9.16   6.37                                           
 25    6.93   7.10   8.71   6.38                                           
 26    6.64   6.99   7.07   6.51                                           
 27    6.92   7.04   6.54   6.50                                           
 28    6.57   7.01   6.61   6.52                                           
 29    6.66  15.66   6.57   6.54                                           
 30    6.68  16.20   8.69   6.90                                           
 31    9.43  12.65  18.37   8.13                                           
 32   16.49   8.79  12.68  20.08                                           
 33   12.54   7.95   6.77  12.71                                           
 34    6.64   7.58   6.87   6.67                                           
 35    6.86   7.92   6.68   6.46                                           
 36    6.77  13.37   6.80   6.41                                           
 37    6.74  12.35   6.71   6.58                                           
 38    6.58  12.28   6.80   6.56                                           
 39    6.64   8.58  12.53   6.75                                           
 40   12.06   7.92  16.72  12.95                                           
 41   17.46   8.31   6.82  17.28                                           
 42    6.72   8.06   6.87   6.67                                           
 43    6.55   7.20   6.64   6.48                                           
 44    6.42   7.69   7.11   6.47                                           
 45    6.41   7.65   7.06   6.36                                           
 46    6.41   9.25   6.81   6.51                                           
 47    6.44          6.88   6.38                                           
 48    6.33          6.88   6.48                                           
 49   16.87          7.20   6.56                                           
 50                         6.66                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     46     49     50                                            
time  449.6  453.6  450.3  445.6                                          
 Min   6.33   6.56   4.62   6.36                                           
 
 
 
 
Race# 1 -- Super Truck - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   1  50     7:29.09 Allen Johnson 93     13 
  2   3  50     7:29.19 Tim McCown           10 
  3   4  48     7:28.83 Bob Claussen         12 
  4   2  42     6:39.92 Eddie McCray 09      11 
 
 
 
                 -- RACE #1 - Super Truck - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.10   8.34   9.23   9.60                                           
  2   10.51  11.19  10.73  10.62                                           
  3    7.11   7.20   9.03   7.31                                           
  4    8.92   6.78   8.18  13.39                                           
  5   13.97  15.85  12.76  10.56                                           
  6   11.51  18.02  12.14  10.73                                           
  7   16.21  12.95  17.71  16.76                                           
  8   11.37  10.04  10.42  10.98                                           
  9    8.67  12.90  10.44   8.99                                           
 10   14.98  12.02  13.81  14.96                                           
 11   13.07  18.42  14.22  12.10                                           
 12   14.25   9.53  12.76  14.33                                           
 13   12.82  10.68  12.28  12.41                                           
 14    7.15   7.30   7.80   7.09                                           
 15    6.93  13.09   7.73   6.92                                           
 16   11.22   7.78  10.45  11.54                                           
 17   12.30   9.75  11.75  12.29                                           
 18    6.95   7.21   7.07   6.86                                           
 19    6.80   6.92   7.08   6.81                                           
 20    7.73   7.97  11.29   8.09                                           
 21   13.20  12.15   9.62  13.08                                           
 22    7.06   7.16   7.07   6.83                                           
 23    6.75   7.02   7.06   6.74                                           
 24    6.88   6.86   6.82   6.61                                           
 25    6.57   6.91   7.00   6.97                                           
 26    6.57   6.96   6.74   6.63                                           
 27    6.63   8.01  16.57   6.73                                           
 28    8.16  12.92   9.54   7.88                                           
 29   24.42  18.52  12.02  24.10                                           
 30   11.73  10.79  11.40  12.14                                           
 31    6.87   7.17   6.96   6.66                                           
 32    6.47   6.70   6.80   6.59                                           
 33    6.40   6.95   7.57   6.53                                           
 34    6.58   7.42   7.09   6.62                                           
 35    6.36   6.86   6.77   6.42                                           
 36    6.46   6.80   6.50   6.63                                           
 37    6.40   6.76   6.46   6.56                                           
 38    6.43   6.64   6.69   6.51                                           
 39    6.43   6.84   6.63  14.56                                           
 40    6.60   6.67   6.68   6.80                                           
 41    6.30   6.63   6.33   6.69                                           
 42    6.37  13.01   6.63   6.68                                           
 43    7.45          6.68   7.03                                           
 44    7.16          6.48  15.57                                           
 45    6.80          7.71   8.04                                           
 46    9.23          8.57   7.03                                           
 47    9.21          7.31   6.89                                           
 48    6.96          7.03   6.74                                           
 49    6.77          6.66                                                  
 50    7.06          6.67                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     42     50     48                                            
time  449.0  399.9  449.1  448.8                                          
 Min   6.30   6.63   6.33   6.42                                           
 
 
 
 
Race# 2 -- Sportsman - Heat #1 round 2 --
Pos Car Laps    time     name                id
  1   5  50     6:59.40 Jerry Evans           5 
  2   1  49     7:00.74 Mike Clark            2 
  3   2  49     7:03.49 Ron Pipgras 12        7 
  4   3  48     7:01.49 Marlin Wade           1 
  5   4   2     1:31.89 Wayne Rodgers         3 
 
 
 
                  -- RACE #2 - Sportsman - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.02   8.46   8.97  78.47   9.25                                    
  2    7.55   7.81   7.46  13.41   7.51                                    
  3    6.91   7.08  14.98          7.60                                    
  4   12.70  12.51   8.10         12.34                                    
  5   14.20  20.18  10.71         13.20                                    
  6   13.38  14.10  14.31         14.12                                    
  7   15.31  10.25  14.75         14.86                                    
  8   11.00  10.02  10.65         10.54                                    
  9    7.54   7.65   7.18          6.91                                    
 10    7.26   7.26   9.91          6.83                                    
 11    7.12   7.44   7.29          6.65                                    
 12    6.70   7.02   6.80          6.53                                    
 13    6.87   6.88   6.76          6.54                                    
 14    6.69   7.03   6.68          6.35                                    
 15    6.64   7.05   6.81          6.54                                    
 16    7.13   6.94   6.72          6.39                                    
 17    6.93   7.53   6.92          6.44                                    
 18    6.88   7.47   6.82          6.78                                    
 19    7.18   6.81   7.28          6.72                                    
 20    6.76   7.29   6.81          6.72                                    
 21    6.70   6.77   7.05          6.54                                    
 22   14.07   6.88   6.58          6.31                                    
 23    7.78   6.69  14.05          6.32                                    
 24    9.14   9.63  10.51          6.34                                    
 25    7.94   9.77   7.74          7.75                                    
 26   13.81  15.60  11.11         13.90                                    
 27    9.80  10.61  10.15         15.68                                    
 28    7.26   7.56   8.09          9.99                                    
 29    6.61   7.25   7.38          6.74                                    
 30    6.68   6.97   7.79          6.52                                    
 31    6.90   7.17   7.33          6.36                                    
 32    6.54   6.90   7.60          6.47                                    
 33    6.97   6.88   7.15          6.37                                    
 34    6.69   7.04   6.76          6.29                                    
 35    6.82   7.62   6.87          6.33                                    
 36    6.72   6.90   6.69          6.30                                    
 37    7.17   6.88   6.58          6.53                                    
 38    6.53   6.52  12.58          6.50                                    
 39    7.02   8.04   8.86          6.34                                    
 40   11.33  17.46  10.62          6.59                                    
 41   11.18  11.61  10.71          7.70                                    
 42   11.20   7.87   7.10         18.48                                    
 43    8.02   3.86   8.13         12.01                                    
 44   10.32  11.46  16.06          6.61                                    
 45   14.01  10.12  10.82          8.52                                    
 46   10.29  10.04   7.24         16.58                                    
 47    6.82   7.10   6.74         10.41                                    
 48    6.64   7.20   7.04          6.94                                    
 49    6.76   8.07                 6.50                                    
 50                                6.39                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     49     48      2     50                                     
time  420.7  423.4  421.4  91.89  419.3                                   
 Min   6.53   3.86   6.58  13.41   6.29                                    
 
 
 
 
Race# 3 -- Sportsman - Heat #2 round 2 --
Pos Car Laps    time     name                id
  1   4  50     7:53.33 Will Landers 08       8 
  2   1  50     7:55.99 Tim McCown 05         6 
  3   2  49     7:53.98 RONNIE WILLIAMS       4 
  4   3  45     7:55.79 David Popham 08       9 
 
 
 
                  -- RACE #3 - Sportsman - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.95   8.10   8.34   8.60                                           
  2    6.90   7.12   6.98   6.82                                           
  3    7.54   7.73   7.17   6.70                                           
  4    6.93   7.22   6.78   6.47                                           
  5    6.78   7.23   6.61   6.52                                           
  6    6.62   6.95   6.76   6.54                                           
  7    6.59   6.83   6.61   6.45                                           
  8    6.69  21.89   6.49   6.48                                           
  9   10.02  13.49   8.11   7.76                                           
 10   20.97  12.99  23.03  23.00                                           
 11   19.34   9.11  19.95  21.06                                           
 12   14.71  14.15  14.84  14.88                                           
 13    6.83   7.37   6.80   6.65                                           
 14    6.81   7.42   6.69   6.54                                           
 15    6.65   7.54   6.60   6.55                                           
 16    6.80   7.43   6.53   6.63                                           
 17    6.77   7.20   6.34   6.40                                           
 18    6.51   8.19   6.49   6.30                                           
 19    6.65  13.09   6.63   7.16                                           
 20   16.68   9.15   4.02  19.39                                           
 21   17.25  14.69  15.58  16.65                                           
 22   15.21  13.96  32.97  16.02                                           
 23   13.60  13.29  12.65  12.76                                           
 24    6.73   7.42   7.88   7.60                                           
 25    6.57   7.22   6.92   6.94                                           
 26    6.87   6.86   6.69   6.89                                           
 27    6.73   7.19   6.82   6.58                                           
 28    6.51   7.11   6.71   6.37                                           
 29    6.36   7.23   7.30   6.32                                           
 30    6.49   6.84   6.99   6.49                                           
 31    6.64   7.94   7.21   6.32                                           
 32    6.70   9.95  54.53   6.27                                           
 33   11.29  47.86  21.03  47.60                                           
 34   60.51  16.77  11.38  24.17                                           
 35   12.52  11.61   7.39  11.86                                           
 36    6.92   7.24   7.12   6.66                                           
 37    6.63   6.88  19.66   6.62                                           
 38    6.72   6.99   7.23   6.42                                           
 39    6.58   7.18   7.82   6.45                                           
 40    6.64   7.00   7.42   6.39                                           
 41    6.50   6.94   6.96   6.34                                           
 42    6.55   6.89   6.73   6.46                                           
 43    6.57   6.99   7.28   6.42                                           
 44    6.41   6.86  12.09   6.51                                           
 45    6.69   7.13   9.43   6.52                                           
 46    6.93   6.82          6.55                                           
 47    6.74   6.85          6.60                                           
 48    7.11   7.08          6.34                                           
 49    6.51   6.75          6.47                                           
 50    6.55                 6.58                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     45     50                                            
time  475.9  473.9  475.7  473.3                                          
 Min   6.36   6.75   4.02   6.27                                           
 
 
 
 
Race# 1 -- Super Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1 300    42:20.42 Allen Johnson 93     13 
  2   2 294    42:21.26 Bob Claussen         12 
  3   3 266    42:27.08 Eddie McCray 09      11 
  4   4 238    42:23.26 Tim McCown           10 
 
 
 
 
                           -- RACE #1 - Super Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.12   9.34   9.62  10.37                                           
  2    7.12   7.18   7.34   7.85                                           
  3    7.02   7.15   7.01   7.99                                           
  4    6.91   7.24   7.40   7.29                                           
  5    6.91   6.66   6.84   7.59                                           
  6    6.69   6.82   6.86   7.98                                           
  7    6.59   6.72   6.86   9.14                                           
  8    6.56   6.52   6.95   8.50                                           
  9    6.63   6.86   7.06   7.57                                           
 10    6.83   6.71   7.09   7.20                                           
 11    6.62   6.69  14.13   7.35                                           
 12    6.54   6.73   6.88  23.59                                           
 13    6.59   6.56   8.31   9.17                                           
 14    8.87   8.47  16.44   9.65                                           
 15   18.93  38.21  11.77   7.73                                           
 16   12.32   7.04   6.97   7.29                                           
 17    6.76   6.86   6.99   7.44                                           
 18    6.74   8.20   6.89   9.65                                           
 19    6.58  17.46  12.52  14.26                                           
 20    8.51  12.09  14.48  12.31                                           
 21   17.79   7.83  11.69   8.11                                           
 22   12.63  12.24  17.34  34.26                                           
 23    8.05  10.43  14.64  10.33                                           
 24   21.33   7.25   8.77  10.55                                           
 25   20.54  12.51  10.36   8.17                                           
 26   12.46  12.20  11.19  32.78                                           
 27    6.80   7.00   7.39  10.19                                           
 28    6.69   6.57   6.99   7.66                                           
 29    7.01  14.75   7.87   8.06                                           
 30   16.12   9.95  14.27   7.30                                           
 31   14.86  13.53  14.34   7.25                                           
 32    6.80   7.28   7.26   7.26                                           
 33    6.75   7.19   7.08   7.23                                           
 34    6.62   6.84   7.25   7.62                                           
 35    6.72   6.79   7.25   7.25                                           
 36    6.65   6.90   6.94  40.56                                           
 37    6.52   6.58   7.02   8.76                                           
 38    6.74   6.96   7.02  12.58                                           
 39    6.60   6.70   6.96   7.27                                           
 40    6.78   7.13   6.89   8.10                                           
 41    6.60   6.74   6.76  15.75                                           
 42    6.57   7.48   6.62  13.57                                           
 43    6.56  14.04  18.78   6.96                                           
 44   25.95  15.07  11.04   7.17                                           
 45   15.64  15.30  15.15   6.88                                           
 46    6.71   7.16   6.88   7.02                                           
 47    6.45   7.27  17.23   7.23                                           
 48   17.61  16.90  20.41   6.82                                           
 49   13.75  13.17   7.33   6.94                                           
 50    6.49   6.81   6.80   6.83                                           
 51    6.42   6.69   9.27  16.51                                           
 52    6.39   6.66   7.81  28.41                                           
 53    6.41   6.66   7.60   8.31                                           
 54    6.42   6.58   7.72   7.30                                           
 55    7.28   6.88   7.47   7.05                                           
 56    7.05   7.01  12.02  11.23                                           
 57    6.58   6.92  13.31  20.64                                           
 58   18.15  24.52  12.86  12.93                                           
 59    9.52  13.28  12.00   7.21                                           
 60   11.67   6.95  35.46   6.85                                           
 61    7.21   6.67  15.88   8.97                                           
 62    6.79   6.78  12.87  12.10                                           
 63    6.90   6.63  11.45   9.40                                           
 64    6.77  18.33  116.0  10.49                                           
 65    7.90   2.82  22.10  79.55                                           
 66   26.97  15.21  69.91  11.61                                           
 67   13.53  13.34  14.89  20.59                                           
 68    6.76   7.21  18.78  15.90                                           
 69    6.75   7.10  15.38  35.95                                           
 70    8.95   8.68  12.46  15.84                                           
 71   12.93  12.23   8.34   7.47                                           
 72    6.72   6.86   7.27   8.89                                           
 73    8.35   9.17   7.12  19.23                                           
 74   73.72  73.51   8.35  10.80                                           
 75   21.64  23.84   8.18   7.52                                           
 76   19.90  17.44   7.33   7.30                                           
 77   14.14  53.32   7.21   7.15                                           
 78   38.96  14.87  12.57  118.2                                           
 79   15.47   7.51   7.38   9.42                                           
 80    6.99   9.15   7.21   7.59                                           
 81    8.41  16.64   7.09   7.50                                           
 82   17.35   3.79   7.17   7.36                                           
 83   13.27   8.91   7.02   7.48                                           
 84    6.98   7.10   6.83   7.71                                           
 85    6.67   6.97   8.75   7.26                                           
 86    6.64   7.19   9.20   8.09                                           
 87    6.62   6.90  13.76  76.40                                           
 88    6.56   6.84   6.90   9.67                                           
 89    6.66   6.77   7.27   7.02                                           
 90    6.62   7.14   7.02   8.71                                           
 91    6.64   6.80   7.08  13.59                                           
 92    6.61   6.75   6.71  16.49                                           
 93    6.46   7.35   6.66   7.00                                           
 94    6.80   7.00   6.74   7.11                                           
 95    6.53   7.79   6.93   6.98                                           
 96    6.44   6.98   7.24   6.86                                           
 97    6.35   6.95   7.28   6.67                                           
 98    6.67   7.04   6.95   6.86                                           
 99    6.73  10.01   7.42   7.26                                           
100   19.63  11.02   6.97  17.40                                           
101   15.78  14.62   6.84   7.35                                           
102    6.62   7.06   6.76   7.38                                           
103    6.60   7.03   6.70   7.13                                           
104    6.59   6.90   6.82   6.74                                           
105    6.43   6.84   6.94  14.96                                           
106    6.50   6.93   6.90   7.13                                           
107    6.43   6.91   6.73   6.72                                           
108    6.27   6.86   6.98   7.10                                           
109    6.35   6.49   7.37   8.12                                           
110    6.35   6.65  11.34  60.98                                           
111    6.32   6.80  14.28  16.57                                           
112    6.70   6.59  14.67   7.31                                           
113    6.50   6.57   7.03   7.38                                           
114    6.34   6.59   7.23   6.90                                           
115    6.28   6.71   6.74   6.80                                           
116    6.38   6.60   6.65   7.17                                           
117    6.27   6.70   6.66   6.68                                           
118    6.15   6.56   6.48   6.89                                           
119    6.15   6.59   6.51   6.80                                           
120    6.42   6.66   6.29   6.65                                           
121    6.34   6.58   6.63   6.57                                           
122    6.22   6.52   6.80   6.78                                           
123    6.36   6.52   6.68   7.08                                           
124    6.19   6.37   6.72   6.68                                           
125    6.26  19.08   6.72   6.46                                           
126    6.29   8.80   6.67   6.58                                           
127   15.10  10.92   6.66   6.43                                           
128   18.13   6.92   6.68   6.71                                           
129    6.27   6.80   6.59   6.55                                           
130    6.44   6.71   7.44   6.80                                           
131    6.27   6.71   6.58   7.50                                           
132    6.22   6.47   7.70   6.54                                           
133    6.20   6.60  63.92   6.33                                           
134    6.33   6.72  16.86   6.67                                           
135    6.28   6.54   6.94   6.69                                           
136    6.34   6.64   6.70   6.50                                           
137    6.35   6.88   6.56   6.48                                           
138    6.58   6.70   6.58   6.53                                           
139    6.70   6.51   6.54   6.99                                           
140    6.56   6.53   6.79   6.55                                           
141    6.68   6.53   6.69   6.79                                           
142    6.44   6.81   6.93   6.98                                           
143    6.42   6.55   6.33   6.60                                           
144    6.62   6.79   6.37   6.78                                           
145    6.40   7.20  13.21   6.57                                           
146    6.45   6.73   6.42   6.95                                           
147    6.39   6.64   6.36   8.83                                           
148    6.38   7.26   6.71  36.38                                           
149    6.34  61.06   6.39  10.37                                           
150   65.32  14.81   6.40  15.75                                           
151   17.27   6.81   6.43  13.57                                           
152    6.68   6.56   6.41   7.39                                           
153    6.62   6.68   7.12   6.88                                           
154    6.38   6.60   6.52   7.03                                           
155    6.33   6.67   6.37   6.78                                           
156    6.25   6.63   6.38   6.73                                           
157   12.85   6.56   6.53   6.68                                           
158    6.28   6.47   6.58   6.83                                           
159    6.76   6.52   6.92   6.52                                           
160    6.52   6.49   6.51   6.48                                           
161    6.36   6.40   6.50   6.62                                           
162    6.31   6.37   6.35   6.44                                           
163    6.19   6.38   6.55   6.75                                           
164    6.34   6.61   6.25   6.50                                           
165    6.39   6.33   6.53   6.61                                           
166    6.38   6.53   6.44   7.71                                           
167    6.39   6.44   6.60   6.50                                           
168    6.31   6.64   6.38   6.66                                           
169    6.30   6.51   6.38   6.48                                           
170    6.43   6.39   6.92   6.68                                           
171    6.19   6.42  19.36  128.3                                           
172    6.23   6.46  15.19  13.93                                           
173    6.33   6.45   7.21   7.16                                           
174    6.17   6.38   7.23   7.29                                           
175    6.12   6.39  17.65   7.20                                           
176    6.29   6.42  11.86   6.96                                           
177    6.28   6.34   6.89   6.70                                           
178    6.18   6.42   6.44   6.73                                           
179    6.14   6.44   6.50   6.72                                           
180    6.11   6.26   6.38   6.64                                           
181    6.25   6.30   6.64   6.79                                           
182    6.31   6.26   6.68   6.53                                           
183    6.32   6.63   6.43   6.45                                           
184    6.25   6.51   6.55   6.55                                           
185    6.14   6.72   6.31   6.56                                           
186    6.16   6.78   6.63   6.31                                           
187    6.17  14.50   6.53   6.62                                           
188    6.29  15.52   6.17   6.73                                           
189   21.44  13.36   6.56   6.94                                           
190   15.52   7.11   6.72   7.14                                           
191    6.38  26.66  14.53   7.26                                           
192    6.29  11.01  19.59   6.85                                           
193   17.81   7.25   6.90   6.66                                           
194   13.82   6.72   6.80   6.52                                           
195    6.75   6.58   6.56   6.63                                           
196    6.69   6.95   6.50   6.67                                           
197    6.35   6.61   6.28   6.62                                           
198    6.38   6.56   6.69   7.36                                           
199    6.28   6.60   6.65   6.74                                           
200    6.39   6.72   6.47   6.64                                           
201    6.46   6.97   6.62   6.42                                           
202    6.70   6.59   6.26   7.05                                           
203    6.46   6.49  65.35   7.20                                           
204    6.49   6.59  14.28   6.67                                           
205    6.53   6.52   7.00   6.23                                           
206    6.32  18.89   7.23   6.73                                           
207    6.53   7.31   7.40   7.17                                           
208    6.50   6.76   6.84   6.41                                           
209    6.76   6.84   6.48   6.61                                           
210    7.07   6.77   7.05   6.52                                           
211    6.53   3.17   6.90   6.62                                           
212    6.43   3.64   7.39   6.62                                           
213    6.54   3.39   6.86   6.45                                           
214    6.49   3.38   6.53   6.45                                           
215    6.17   6.69   7.29   6.30                                           
216    6.45   9.99   6.75   6.52                                           
217    6.56   3.44   6.19   6.57                                           
218    6.40   6.46   6.69   6.28                                           
219    6.66  11.52   6.22   6.53                                           
220    6.30   2.80   6.47   6.71                                           
221    6.21   6.40   6.32   6.96                                           
222    6.45  60.11   6.61   6.44                                           
223    6.38  15.30   6.45   6.55                                           
224    6.52   7.16   6.57   6.52                                           
225   59.80   7.08   6.54   6.39                                           
226   16.04   7.15   6.14   7.42                                           
227    7.04   6.75   6.49   6.62                                           
228    8.23   6.64  13.18   7.41                                           
229    7.30   6.73  12.19   7.27                                           
230    6.85   6.64  12.76   7.52                                           
231    6.53   6.72   8.49   7.31                                           
232    6.53   7.26  13.35  25.00                                           
233    6.48   6.82   7.81  10.25                                           
234    6.62   6.61   7.19   7.62                                           
235    6.69   6.62   6.82   9.53                                           
236    6.62   6.54   7.39   7.93                                           
237    6.61   6.52   7.75   7.42                                           
238    6.50   6.56  13.76  13.39                                           
239    6.57   6.80   8.55                                                  
240    6.48   6.71   8.12                                                  
241    6.58   6.42   7.27                                                  
242    6.60   6.50   6.83                                                  
243    6.53   6.61   6.73                                                  
244    6.58   6.46   6.89                                                  
